Ice
Frosted ice overlay with depth, veins, sheen, and highlight controls.
Environmental filters change the Scene surface or atmosphere. They can cover the full Scene, be limited to Regions, and be moved within the effect stack.
| Reference | Value |
|---|---|
| Package | FXMaster+ |
| Effect kind | Filter effect |
| Category | Environmental |
| Runtime type | ice |
| Exposed parameters | 24 |
Important controls
Section titled “Important controls”- Opacity: Controls the overall opacity of the ice treatment. Lower values preserve more of the original map.
- Scale: Changes the size of the ice, frost, and vein pattern. Higher values create broader frozen features.
- Frost Strength: Controls how much cloudy frost appears over the ice.
- Water Strength: Controls how visible the moving water layer is beneath the ice.
- Reflection Strength: Controls how strongly the scene is reflected in the ice.
- Reflection Fresnel: Controls how strongly the reflection increases toward glancing viewing angles and surface edges.
Setup notes
Section titled “Setup notes”- Ice, Frost, Water, Sheen, and Reflection are separate visual layers and can be tuned one group at a time.
- Reflection Distance, Reflection Blur, and Reflection Fresnel have a larger readability impact than tint alone.
Bundled preset usage
Section titled “Bundled preset usage”| Preset | API name | Availability | Variants |
|---|---|---|---|
| Permafrost Surge | permafrost-surge |
FXMaster+ | Normal |
| Plague Miasma | plague-miasma |
FXMaster+ | Normal |
Parameters
Section titled “Parameters”The table combines the settings available for this effect in Scene and Region contexts. Scene-only and Region-only badges identify controls limited to one context. Hover or focus an info button to see what the parameter changes on the canvas. Select it to keep the card open. Each card also includes the default, range or choices, context, availability, API key, and control type.
ice API typeHover or focus an info button to see what the parameter changes on the canvas. Select it to keep the card open. Context badges identify Scene-only and Region-only controls; unbadged parameters are available in both. Hover or focus an availability condition to highlight the parameter that controls it.
| Parameter | Control | Default | Range or choices | Availability |
|---|---|---|---|---|
Below Tokens belowTokens | checkbox | Off | — | Always |
Below Tiles belowTiles | checkbox | Off | — | Always |
Below Foreground belowForeground | checkbox | Off | — | Always |
Levels levelsScene only | scene-levels | All Levels | — | Always |
Tint iceTint | color | #4dafff (enabled) | — | Always |
Opacity strength | range | 1 | 0–1 · step 0.05 | Always |
Scale iceScale | range | 1 | 0.1–1 · step 0.01 | Always |
Depth depth | range | 0.3 | 0–1 · step 0.05 | Always |
Frost Strength frostStrength | range | 1 | 0–1 · step 0.05 | Always |
Vein Strength veinStrength | range | 0.3 | 0–1 · step 0.05 | Always |
Water Tint waterTint | color | #000000 (enabled) | — | Always |
Water Strength waterStrength | range | 1 | 0–1 · step 0.05 | Always |
Water Speed waterSpeed | range | 0.15 | 0–1 · step 0.01 | Always |
Sheen Tint sheenTint | color | #d1d1d1 (enabled) | — | Always |
Sheen Strength sheenStrength | range | 0.8 | 0–1 · step 0.05 | Always |
Reflection Strength reflectionStrength | range | 1 | 0–1 · step 0.05 | Always |
Reflection Distance reflectionDistance | range | 85 | 0–420 · step 5 | Always |
Reflection Blur reflectionBlur | range | 0.3 | 0–1 · step 0.05 | Always |
Reflection Fresnel reflectionFresnel | range | 1 | 0.1–1 · step 0.01 | Always |
Sound FX soundFxEnabled | checkbox | Off | — | Always |
Sound FX Sounds soundFxManualSoundIds | multi-select | Rule default | — | |
Darkness Activation darknessActivationEnabled | checkbox | Off | — | Always |
Darkness Activation Range darknessActivationRange | range-dual | {"min":0,"max":1} | 0–1 · step 0.01 | |
Edge Fade % fadePercentRegion only | range | 0 | 0–1 · step 0.01 | Always |
Direct-effect API example
Section titled “Direct-effect API example”The Direct Effect API creates a separate row shown through Manage API Effects. Add a stable apiMacro_…_p or apiMacro_…_f ID when later macro calls need to update or stop the same row.
const created = await FXMASTER.api.effects.play({ filters: [{ "id": "apiMacro_wikiice_f", "type": "ice", "options": { "belowTokens": false, "strength": 1 } }],});
await FXMASTER.api.effects.filters.stop(created.filters);For complete API behavior, scene targeting, stack ordering, and toggle groups, see the Direct Effect API guide.