Summer Leaves
Summer leaf particles with selectable variants, top-down and orbit modes, synchronized direction, advanced motion controls, and persistent ground coverage.
Ambient effects add visible movement without replacing the full weather setup. Use them on their own or layer them with another particle or filter.
| Reference | Value |
|---|---|
| Package | FXMaster+ |
| Effect kind | Particle effect |
| Category | Ambient |
| Runtime type | summerleaves |
| Exposed parameters | 47 |
Summer leaf layers
Section titled “Summer leaf layers”Within an enabled Summer Leaves effect, the airborne and Background systems are configured separately, using the same Background model as Autumn Leaves. Background is not standalone; disabling Summer Leaves disables both layers. Variants chooses which leaf and petal designs can appear.
Airborne motion
Section titled “Airborne motion”Choose the Variants first, then configure Spawn Mode, Direction, Directional Spread, Scale, Speed, Density, Spin Speed, Turbulence, Gustiness, Depth Variation, Ripple, and the edge controls.
Ground coverage and trails
Section titled “Ground coverage and trails”Background controls fill, opacity, coverage, variation, piles, and ground-particle size. Token Trails controls the disturbed area, strength, swirl, lift chance, elevation threshold, and settling behavior around moving tokens.
Important controls
Section titled “Important controls”- Variants: Choose which Summer Leaves types can appear. Each leaf type includes both color variants. Empty or invalid selection uses Tree Leaves.
- Spawn Mode: Chooses whether leaves spawn across the view, along the top edge, or along the edge facing into the selected wind direction.
- Turbulence: Adds small independent changes to leaf travel direction.
- Background: Render a persistent field of settled leaves behind the falling effect. The field follows the same stack placement, scene or Region mask, Levels selection, and below-token/tile settings.
- Token Trails: Allow visible token trails to push, spin, and briefly lift nearby settled leaves while moving through them. Displaced leaves settle in their new positions for the current canvas session.
Setup notes
Section titled “Setup notes”- Variants controls which summer leaf designs may spawn.
- Spin Speed, Turbulence, Gustiness, Ripple, Edge Definition, and Edge Width shape separate parts of the motion and rendering.
- The Background uses the same disturbance, elevation, and settling model as Autumn Leaves.
Bundled preset usage
Section titled “Bundled preset usage”No bundled preset currently uses this effect directly. Add it through Particle Effects or the Direct Effect API.
Parameters
Section titled “Parameters”The table combines the settings available for this effect in Scene and Region contexts. Scene-only and Region-only badges identify controls limited to one context. Hover or focus an info button to see what the parameter changes on the canvas. Select it to keep the card open. Each card also includes the default, range or choices, context, availability, API key, and control type.
summerleaves API typeHover or focus an info button to see what the parameter changes on the canvas. Select it to keep the card open. Context badges identify Scene-only and Region-only controls; unbadged parameters are available in both. Hover or focus an availability condition to highlight the parameter that controls it.
| Parameter | Control | Default | Range or choices | Availability |
|---|---|---|---|---|
Below Tokens belowTokens | checkbox | Off | — | Always |
Below Tiles belowTiles | checkbox | Off | — | Always |
Below Foreground belowForeground | checkbox | Off | — | Always |
Levels levelsScene only | scene-levels | All Levels | — | Always |
Tint tint | color | #FFFFFF (disabled) | — | Always |
Sound FX soundFxEnabled | checkbox | Off | — | Always |
Sound FX Sounds soundFxManualSoundIds | multi-select | Rule default | — | |
Variants variants | multi-select | Aspen Leaf, Beech Leaf, Birch Leaf, Elm Leaf, Hackberry Leaf, Horse Chestnut Leaf, Linden Leaf, Maple Leaf, Oak Leaf, Sweetgum Leaf, Sycamore Leaf, Willow Leaf | Aspen Leaf, Beech Leaf, Birch Leaf, Dandelion Fluff, Dogwood Petal, Elm Leaf, Hackberry Leaf, Horse Chestnut Leaf, Linden Leaf, Maple Leaf, Oak Leaf, Sweetgum Leaf, Sycamore Leaf, Willow Leaf | Always |
Top Down topDown | checkbox | Off | — | |
Orbit orbit | checkbox | Off | — | |
Orbit Distance orbitDistance | range | 0.5 | 0–1 · step 0.01 | |
Directional Movement directionalMovement | checkbox | Off | — | |
Direction direction | range | — | 0–360 · step 5 | |
Synchronized Direction synchronizedDirection | checkbox | Off | — | |
Directional Spread spread | range | 0 | 0–20 · step 1 | |
Spawn Mode spawnMode | select | full | Full View, Top Edge, Upwind Edge | |
Scale scale | range | 0.3 | 0.1–1 · step 0.01 | Always |
Speed speed | range | 0.15 | 0.1–1 · step 0.01 | Always |
Lifetime lifetime | range | 0.65 | 0.1–1 · step 0.01 | Always |
Density density | range | 0.5 | 0.05–1 · step 0.05 | Always |
Opacity alpha | range | 1 | 0–1 · step 0.1 | Always |
Spin Speed spin | range | 0.25 | 0–1 · step 0.05 | Always |
Turbulence turbulence | range | 0 | 0–1 · step 0.05 | |
Gustiness gustiness | range | 0 | 0–1 · step 0.05 | |
Depth Variation depthVariation | range | 0 | 0–1 · step 0.05 | Always |
Ripple liveliness | range | 0 | 0–1 · step 0.05 | Always |
Edge Definition edgeDefinition | range | 0 | 0–1 · step 0.05 | Always |
Edge Width edgeWidth | range | 0 | 0–3 · step 0.25 | Always |
Background backgroundEnabled | checkbox | Off | — | Always |
Background Fill backgroundMode | select | accumulate | Full Coverage, Fill Over Time | |
Time to Full Coverage backgroundDuration | range | 180 | 10–3600 · step 10 | |
Background Opacity backgroundOpacity | range | 0.8 | 0–1 · step 0.01 | |
Ground Coverage backgroundCoverage | range | 0.4 | 0.05–1 · step 0.05 | |
Fill Variation backgroundFillVariation | range | 0.7 | 0–1 · step 0.05 | |
Pile Amount backgroundPileStrength | range | 0.6 | 0–1 · step 0.05 | |
Pile Size (Grid Spaces) backgroundPileSize | range | 3.5 | 0.5–12 · step 0.5 | |
Ground Particle Size backgroundLeafSize | range | 0.21 | 0.01–1 · step 0.01 | |
Token Trails backgroundInteractionEnabled | checkbox | On | — | |
Trail Width backgroundInteractionRadius | range | 0.9 | 0–2 · step 0.05 | |
Trail Strength backgroundInteractionStrength | range | 0.7 | 0–1 · step 0.05 | |
Trail Swirl backgroundInteractionSwirl | range | 0.55 | 0–1 · step 0.05 | |
Trail Lift Chance backgroundInteractionLiftChance | range | 0.25 | 0–1 · step 0.05 | |
Token Elevation Threshold backgroundInteractionElevationThreshold | number-infinity | 5 | 0–Infinity · step 0.5 | |
Settle Time (Seconds) backgroundInteractionSettleTime | range | 0.2 | 0.1–12 · step 0.1 | |
Settle Impact backgroundInteractionSettleImpact | range | 1 | 0–1 · step 0.05 | |
Darkness Activation darknessActivationEnabled | checkbox | Off | — | Always |
Darkness Activation Range darknessActivationRange | range-dual | {"min":0,"max":1} | 0–1 · step 0.01 |
Direct-effect API example
Section titled “Direct-effect API example”The Direct Effect API creates a separate row shown through Manage API Effects. Add a stable apiMacro_…_p or apiMacro_…_f ID when later macro calls need to update or stop the same row.
const created = await FXMASTER.api.effects.play({ particles: [{ "id": "apiMacro_wikisummerleaves_p", "type": "summerleaves", "options": { "topDown": true, "direction": 225, "density": 0.35, "backgroundEnabled": false } }],});
await FXMASTER.api.effects.particles.stop(created.particles);For complete API behavior, scene targeting, stack ordering, and toggle groups, see the Direct Effect API guide.